Abstract
Models of machines are widely used for various purposes. However, these are often isolated solutions for a specific purpose. A Digital Twin that is used consistently across the entire life cycle has not yet been established. Based on practical use cases, this article introduces the concept of a Distributed Digital Twin to address this issue.
Translated title of the contribution | Distributed digital twins - The state of the art, use cases and objective: Distributed digital twins, automated production systems, data exchange |
---|---|
Original language | German |
Title of host publication | VDI Berichte |
Publisher | VDI Verlag GMBH |
Pages | 999-1010 |
Number of pages | 12 |
Edition | 2375 |
ISBN (Print) | 9783180923673, 9783180923697, 9783180923703, 9783180923734, 9783180923741, 9783180923758, 9783180923765 |
State | Published - 2020 |
Event | 21st International Congress of Measurement and Automation Technology, AUTOMATION 2020 - Virtual, Online Duration: 30 Jun 2020 → 1 Jul 2020 |
Publication series
Name | VDI Berichte |
---|---|
Number | 2375 |
Volume | 2020 |
ISSN (Print) | 0083-5560 |
Conference
Conference | 21st International Congress of Measurement and Automation Technology, AUTOMATION 2020 |
---|---|
City | Virtual, Online |
Period | 30/06/20 → 1/07/20 |