Translated title of the contribution | Evaluation of the flexibility and reconfigurability of production systems - A quantitative approach based on the product-process resource concept |
---|---|
Original language | German |
Pages (from-to) | 269-648 |
Number of pages | 380 |
Journal | VDI Berichte |
Volume | 2019 |
Issue number | 2351 |
State | Published - 2019 |
Event | 20th leading congress on measurement and automation technology, AUTOMATION 2019 - Baden-Baden, Germany Duration: 2 Jul 2019 → 3 Jul 2019 |
Evaluation der flexibilität und rekonfigurierbarkeit von produktionssystemen: Ein quantitativer ansatz auf basis des produkt-prozess-ressource-konzeptes
Felix Gehlhoff, Alexander Fay, Birgit Vogel-Heuser, Matthias Seitz, Daria Ryashentseva
Research output: Contribution to journal › Conference article › peer-review